;slo bodu       Y            X          Z      Kd                      
000000000001   888269.30   1021985.05    456.87  trasa - teplovod                   
000000000002   888269.00   1021984.86    456.85  trasa - teplovod                 
000000000003   888266.66   1021989.00    456.84  trasa - teplovod                   
000000000004   888266.94   1021989.16    456.84  trasa - teplovod                  
000000000005   888269.77   1021984.15    456.90  trasa - teplovod                        
000000000006   888269.52   1021983.99    456.85  trasa - teplovod                        
000000000007   888270.45   1021983.49    456.88  trasa - teplovod                   
000000000008   888270.24   1021983.21    456.90  trasa - teplovod                    
000000000011   888271.06   1021982.95    456.85  trasa - teplovod                     
000000000012   888270.79   1021982.73    456.89  trasa - teplovod                     
000000000013   888285.60   1021984.25    457.11  trasa - teplovod                        
000000000014   888285.46   1021983.72    457.15  trasa - teplovod                        
000000000015   888284.75   1021983.79    457.08  trasa - teplovod                   
000000000016   888284.66   1021983.30    457.11  trasa - teplovod                   
000000000017   888282.10   1021982.40    457.02  trasa - teplovod                   
000000000019   888281.92   1021981.77    456.94  trasa - teplovod                   
000000000020   888280.40   1021982.66    457.00  trasa - teplovod                  
000000000021   888280.34   1021981.98    456.98  trasa - teplovod                 
000000000022   888278.05   1021985.20    456.99  trasa - teplovod                        
000000000023   888278.02   1021984.57    456.96  trasa - teplovod                        
000000000024   888277.13   1021984.18    456.96  trasa - teplovod                        
000000000025   888274.64   1021983.20    456.97  trasa - teplovod                        
000000000026   888276.77   1021984.45    456.95  trasa - teplovod                     
000000000027   888289.82   1021979.88    457.19  trasa - teplovod                        
000000000028   888289.56   1021979.53    457.24  trasa - teplovod                        
000000000030   888290.12   1021979.04    457.14  trasa - teplovod                     
000000000032   888290.51   1021978.70    456.92  trasa - teplovod                    
000000000033   888290.29   1021978.44    456.93  trasa - teplovod                    
000000000034   888290.05   1021978.14    456.98  trasa - teplovod                        
000000000036   888291.84   1021980.38    456.86  trasa - teplovod                    
000000000038   888292.66   1021981.33    456.84  trasa - teplovod, DN 50                   
000000000042   888293.50   1021982.39    456.79  trasa - teplovod                        
000000000043   888293.36   1021982.56    456.75  trasa - teplovod                        
000000000045   888292.41   1021981.44    456.79  trasa - teplovod, DN 50                   
000000000048   888291.60   1021980.53    456.84  trasa - teplovod                      
000000000049   888290.71   1021979.39    456.90  trasa - teplovod                   
000000000050   888290.55   1021979.21    456.91  trasa - teplovod                  
000000000052   888289.85   1021978.34    456.99  trasa - teplovod                        
000000000055   888289.87   1021975.48    458.21  budova zdn                       
000000000056   888284.16   1021980.82    458.18  budova zdn                       
000000000057   888276.17   1021980.56    458.05  budova zdn                       
000000000058   888277.94   1021974.17    458.11  budova zdn                       
000000000059   888279.43   1021987.29    458.96  strom listnat                      
000000000060   888280.98   1021983.92    458.69  plot drtn                       
000000000061   888273.57   1021984.99    458.26  budova zdn                       
000000000062   888275.59   1021989.51    458.54  plot drtn, vjezd                    
000000000063   888272.85   1021992.57    458.59  vjezd,budova zdn                    
000000000064   888288.78   1022003.88    459.08  budova zdn                       
000000000065   888260.70   1021985.70    457.67  budova zdn                       
000000000066   888267.18   1021979.79    457.97  budova zdn                       
000000000067   888264.37   1021984.00    460.20  budova zdn v                     
000000000068   888262.93   1021986.85    457.64  budova zdn                       
000000000069   888295.81   1021995.98    459.37  budova zdn                       
000000000070   888274.84   1021982.83    456.94  trasa - teplovod                         
